

TXZ121. There are no active watches, warnings or advisories




| weather | |||
|---|---|---|---|
| LAST READING AT TIME: 5:30 AM DATE: February 06 2012, time of next update: 5:40 am | |||
| Current Weather | Night time/Dry | Current Temperature | 33.6°F (0.9°C), Apparent temp 30.8°F |
| Maximum Temperature (since midnight) | 36.6°F at: 12:00 AM | Minimum Temperature (since midnight) | 33.1°F at: 4:41 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 33.6°F | Maximum Gust (last hour) | 0.0 mph at: 5:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 1:45 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 2:03 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 7.08 in. (179.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 30.1°F (Wet Bulb :32.4°F ) |
| Humidity | 87 %, Humidex 29.3°F | Barometer corrected to msl | 30.289 in. (1025.7 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | -0.01 in |
| Current Indoor Temp. 68.0°F | |||
| Current Indoor Hum. 28% | |||





COLLIN CNTY REGIONAL AIRPORT, TX, United States (KTKI) 33-11N 096-35W 179M Feb 06, 2012 - 05:53 AM EST / 2012.02.06 1053 UTC Wind: from the N (350 degrees) at 5 MPH (4 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 34.0 F (1.1 C) Windchill: 30 F (-1 C):1 Dew Point: 30.9 F (-0.6 C) Relative Humidity: 88% Pressure (altimeter): 30.32 in. Hg (1026 hPa) ob: KTKI 061053Z AUTO 35004KT 10SM CLR 01/M01 A3032 RMK AO2 SLP279 T00111006 cycle: 11
Sunset at: 6:03 pm Moonrise at: 5:14 pm 02/06/12 Moonset at: 6:11 am 02/06/12 First Quarter 31 January 2012 Full moon 7 February 2012 Last Quarter14 February 2012 New moon 21 February 2012 Moon age: 13 days,1 hours,12 minutes,97% Hours of possible daylight today was 10:44
Use the RELOAD facility on your browser to retrieve the latest data.
