

There are no active watches, warnings or advisories




| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:10 AM DATE: March 15 2010 ,Time of next update: 9:20 AM | |||
| Current Weather | Dry | Current Temperature | 50.9°F (10.5 °C), Apparent temp 48.3 °F |
| Maximum Temperature (since midnight) | 54.0 °F at: 12:00 AM | Minimum Temperature (since midnight) | 46.5 °F at: 5:15 AM |
| Average windspeed (ten minute) | 6.3 mph | Wind Direction (ten minute) | NNE (25°) |
| Heat Index | 50.8°F | Maximum Gust (last hour) | 13.0 mph at: 8:53 AM |
| Maximum Gust (since midnight) | 17.0 mph at: 12:04 AM | Maximum 1 minute average (since midnight) | 10.9 mph at: 6:46 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.00 in. (50.8 mm) | Rainfall To date this year | 8.65 in. (219.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 42.6°F (Wet Bulb :47.0°F ) |
| Humidity | 73 %, Humidex 50.2 °F | Barometer corrected to msl | 30.167 in. (1021.6 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.23 in | Pressure change (last 6 hours) | +0.14 in |
| Current Indoor temp. 76.4 °F | |||
| Current Indoor hum. 23 % | |||







COLLIN CNTY REGIONAL AIRPORT, TX, United States (KTKI) 33-11N 096-35W 179M Mar 15, 2010 - 09:53 AM EDT / 2010.03.15 1353 UTC Wind: from the N (010 degrees) at 8 MPH (7 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 50.0 F (10.0 C) Dew Point: 42.1 F (5.6 C) Relative Humidity: 74% Pressure (altimeter): 30.2 in. Hg (1022 hPa) ob: KTKI 151353Z 01007KT 10SM CLR 10/06 A3020 RMK AO2 SLP233 T01000056 cycle: 14
Sunset at: 7:34:42 PM Moonrise at: 7:11:53 AM 03/15/10 Moonset at: 6:42:31 PM 03/14/10 First Quarter 22 February 2010 Full moon 28 February 2010 Last Quarter7 March 2010 New moon 15 March 2010 Moon age: 28 days,22 hours,14 minutes,1% Hours of possible daylight today was 11:57:00
Use the RELOAD facility on your browser to retrieve the latest data.
